
This list of “Xiaomi Mi Mobile Price in Nepal” is completely updated on Jan 2020. The newly released Xiaomi mobiles phones prices are marked as “New”. You can perform Ctrl+F to find the prices of those new Xiaomi phones quickly and easily.
Xiaomi, once known as the “Apple of China” for their mobile phones, has become successful to carve their own unique identity with their latest ongoing innovation and R&D’s in the smartphone industry. It’d be tough to think about an electronic gadget that Xiaomi doesn’t manufacture! They manufacture a wide variety of smart electronic devices; smart weighing machine, purifiers, TVs, Powerbanks, smartwatches and bands, tons of others and of course, smartphones!
Xiaomi is currently sitting at the 4th position in the worldwide smartphone market share and #1 spot in India.
However, in Nepal Xiaomi, supposedly, belong to the top 3 considering the smartphone market share in Nepal. Xiaomi offers a wide range of smartphones based on the users’ needs —entry-level, mid-range and flagships. The new Pocofone F1 from their sub-brand Pocofone is an example of how Xiaomi can sandwich high-end specs in under a budget mid-range phones!
Currently, Vatsal Impex and TeleTalk are the two authorized official distributors in Nepal. Moreover, to cut the hassle of going through tons of google searches for original prices, here we’ve piled up the latest and updated list of Xiaomi Mi Mobile Price in Nepal with a quick specs overview!
Xiaomi Mi Mobile Price in Nepal
Table of Contents
Xiaomi Redmi 8
Release Date | October 2019 |
Display | 6.22 inches IPS LCD, 720 x 1520 pixels |
Chipset | Snapdragon 439 (12 nm) |
GPU | Adreno 505 |
Memory | 4/64 GB Expandable up to 512 GB [Dedicated slot] |
Primary Camera | 12 MP, F/1.8, Dual Pixel PDAF + 2 MP depth sensor lenses Shoot Videos: 1080p@30fps, HDR |
Selfie Camera | 8 MP, f/2.0 Shoot Videos: 1080p@30fps, HDR |
OS and UI | Android 9.0 (Pie); MIUI 9 |
Battery | 5000mAh 18-Watt Fast Charging |
Colors Available | Onyx Black, Ruby Red, Sapphire Blue |
Other Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Redmi 8 Price in Nepal | Rs 14,999 [4/64 GB] |
- Read in Detail: Xiaomi Redmi 8 launches in Nepal
Xiaomi Redmi 8A
Release Date | September 2019 |
Display | 6.2 inches IPS LCD, 720 x 1520 pixels |
Chipset | Snapdragon 439 (12 nm) |
GPU | Adreno 505 |
Memory | 2/32 GB and 3/32 GB, Expandable up to 512 GB [Dedicated slot] |
Primary Camera | 12 MP, f/1.8, dual pixel PDAF Shoot Videos: 1080p@30fps, HDR |
Selfie Camera | 8 MP, f/2.0 Shoot Videos: 1080p@30fps, HDR |
OS and UI | Android 9.0 (Pie); MIUI 10 |
Battery | 5000mAh 18-Watt Fast Charging |
Colors Available | Midnight Black, Ocean Blue, Sunset Red |
Other Features | Accelerometer, gyro, proximity, compass |
Redmi 8A Price in Nepal | Rs 11,999 [2/32 GB] Rs 12,999 [3/32 GB] |
- Don’t miss: Redmi 8A with 5000mAh battery and dew-drop notch housing 8MP selfie shooter launched in Nepal
Xiaomi Mi A3
Display | 6.8-inches HD+, 720x1560p |
SoC | Snapdragon 665 |
RAM | 4/6GB |
ROM | 64GB, 128GB; expandable up to 256GB (microSD) |
OS | Android 9.0 Pie; Android One |
Primary Camera | 48MP, f/1.8 main sensor, 8MP ultra-wide lens, 2MP, f/2.4 |
Secondary Camera | 32MP, f/2.0 |
Battery | 4030mAh, 18W Fast Charging |
Xiaomi Mi A3 Price in Nepal | Rs. 23,999 (4/64GB) Rs. 27,999 (6/128GB) |
Xiaomi Redmi K20 Price in Nepal
Release Date | June 2019 |
Build | Front/back glass (Gorilla Glass 5), Aluminum Frame |
Display | 6.39-inch Super AMOLED, 1080x2340p |
OS | Android 9.0 Pie; upgradable to Android 10.0; MIUI 11 |
Chipset | Snapdragon 730 |
CPU, GPU | Octa-core, Adreno 618 |
Rear Camera | 48MP, f/1.8 main sensor + 8MMP, f/2.4 telephoto lens + 13MP, f/2.4 ultra-wide lens Dual-flash Video: 4K@30fps, 1080p@30/120/240fps, 1080p@960fps |
Front Camera | Motorized pop-up 20MP, f/2.2 Video: 1080p@30fps |
Memory | 6GB/64GB, 6GB/128GB, 8GB/256GB |
Battery | Li-Po 4000mAh, 18W Fast battery charging |
Color Options | Carbon black, Red Flame, Glacier Blue, Pearl White |
Xiaomi Redmi K20 Price in Nepal | Rs. 39,999 (6GB/128GB) |
Xiaomi Redmi K20 Pro
Display | 6.39-inch, AMOLED Full HD+, 1080x2340p |
SoC | Snapdragon 855, Adreno 640 |
RAM | 6/8GB RAM |
ROM | 64GB/128GB/256GB |
OS | Android 9.0 Pie; MIUI 10 |
Primary Camera | 48MP, f/1.8 main sensor, 8MP, f/2.4 telephoto, 13MP, f/2.4 ultra-wide lens |
Secondary Camera | Motorized pop-up 20MP, f/2.2 |
Battery | 4000mAh, 27W Fast charging |
Redmi K20 Pro Price in Nepal | Rs. 49,999 (8/256GB) |
Xiaomi Redmi Note 8
Release Date | November 2019 [In Nepal] |
Display | 6.3 inches, IPS LCD, 1080 x 2340 pixels Protection: Gorilla Glass 5 [Front/ Back] |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Memory | 4/64 GB and 6/128 GB Expansion up to 256 GB [Dedicated microSD slot] |
Primary Camera | 48 MP, f/1.8, (main lens), PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4 (dedicated macro camera) + 2 MP, f/2.4, depth sensor
Shoot Videos: 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS, HDR |
Selfie Camera | 13 MP, f/2.0 Shoot Videos: 1080p@30fps, HDR |
OS and UI | Android Pie (v9.0); MIUI 10 |
Battery | 4000mAh 18-Watt Fast Charging |
Colors Available | Crystal Blue, Crystal Green |
Miscellaneous | Rear-mounted fingerprint sensor, 3.55mm Audiojack |
Redmi Note 8 Price in Nepal | Rs. 18,999 (4/64GB) Rs. 23,999 (6/128GB) |
Xiaomi Redmi Note 8 Pro
Display | 6.53 inches, IPS LCD, 1080 x 2340 Pixels, HDR |
SoC | Mediatek Helio G90T (12nm), Mali-G76 MC4- GPU |
RAM | 6/8GB RAM |
ROM | 64GB/128GB Expandable up to 256 GB [Shared SIM slot] |
OS | Android 9.0 (Pie); MIUI 10 |
Primary Camera | 64 MP, f/1.9, 26mm (wide) + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4 (dedicated macro camera) + 2 MP, f/2.4, depth sensor |
Secondary Camera | 20MP, f/2.0 |
Sensors | Rear-mounted Fingerprint sensor, accelerometer, gyro, proximity, compass |
Battery | 4500mAh, 18-Wat fast charging |
Redmi Note 8 Pro Price in Nepal | Rs. 26,999 (6/64GB) Rs. 29,999 (6/128GB) Rs. 32,999 (8/128GB) |
Mi A2 Lite Price in Nepal
Display | 5.84-inch Notched IPS display |
Resolution | 2280×1080 pixels Full-HD+, 19:9 Aspect Ratio |
SoC | Octa-core 2.0 GHz Cortex-A53 Qualcomm Snapdragon 625 |
RAM | 3GB/4GB |
Storage | 32GB/64GB; Dedicated MicroSD slot to support expandable storage up to 256GB |
OS | Android One, Android Pie – 9.0 |
Primary Camera | 12 MP +5 MP Dual AI-camera w/ large 1.25um pixels |
Secondary Camera | 5MP, f/2.0 |
Sensors | Rear Fingerprint, accelerometer, gyro, proximity, compass |
Battery | Non-removable 4000mAh |
Mi A2 Lite Price in Nepal | Rs. 19,999 (3GB/32GB) |
Rs. 24,499 (4GB/64GB) |
Discontinued Xiaomi Models
Pocophone F1
Display | 6.18-inch Notched IPS LCD w/ resolution of 1080×2246 pixels |
SoC | 2.8GHz Octa-core Qualcomm Snapdragon 845, Adreno 630 GPU |
RAM | 6GB LPDDR4X RAM |
ROM | 64GB internal storage (supports microSD card) |
OS | Custom MIUI 9.6. based on Android OS v8.1 Oreo |
Primary Camera | 12MP(f/1.9)+5MP(f/2.0) dual AI-camera w/ Dual pixel autofocus, EIS & Dual LED flash, |
Secondary Camera | 20MP, f/2.0 |
Sensors | IR port, USB Type-C, Rear-Fingerprint sensor |
Battery | Non-removable 4000mAh with fast charging |
Pocophone F1 Price in Nepal | Rs. 29,999 (N/A) |
- Read in deatil: Pocophone F1: Still relevant in late 2019?
Xiaomi Redmi Note 7 Pro Price in Nepal
Release date | March 2019 |
Display | 6.3 inches IPS LCD Full HD+ (1080 x 2340 px) |
Chipset | Qualcomm’s 675 Snapdragon |
Memory | 4GB RAM, 128GB (ROM) internal storage, expandable up to 512GB (dedicated slot) |
Primary Camera | Dual-camera; 48 MP, f/1.8 (wide), PDAF + 5 MP, f/2.4, depth sensor |
Secondary Camera | 13 MP, f/2.0 |
OS | Android 9 (Pie); MIUI 10 |
Battery | 4000 mAh, 18 W Fast-charging |
Color | Nebula Red, Neptune Blue |
Misc. | Rear-mounted fingerprint reader, Dual sim, accelerator, gyro, Proximity, Compass |
Redmi Note 7 Pro Price in Nepal | Rs. 24,999 (4/64GB) Rs. 25,999 (6/128GB) |
Xiaomi Mi Redmi 6A Price in Nepal
Display | 5.45-inch IPS LCD |
Resolution | 720 x 1440p HD+ |
SoC | 2.0 GHz Quad-core MediaTek Helio A22 Processor |
OS | MIUI 9 on the top of Android Oreo 8.1 |
RAM | 2 GB |
Storage | 16 GB (supports expandable up to 256 GB via microSD) |
Primary Camera | 13 MP lens with PDAF, f/2.2 |
Secondary Camera | 5 MP with f/2.2 |
Battery | Non-removable 3000 mAh |
Sensors | Accelerometer, proximity, IR blaster |
Xiaomi Redmi 6A Price in Nepal | Rs. 11,999 |
Xiaomi Redmi 6 Price in Nepal
Display | 5.45-inch IPS LCD |
Resolution | 720 x 1440 pixels HD+ |
SoC | 2.0 GHz Octa-core MediaTek Helio P22 |
RAM | 3 GB |
Storage | 32 GB / 64 GB (supports expandable up to 256 GB via microSD) |
Primary Camera | 12 MP lens with PDAF, f/2.2 + 5 MP depth sensor |
Secondary Camera | 5 MP |
OS & UI | MIUI 9 on the top of the Android Oreo 8.1 |
Battery | Non-removable 3000 mAh |
Sensors | Fingerprint, compass, Accelerometer, Gyro, proximity |
Redmi 6 Price in Nepal | Rs. 15,499 (32 GB) Rs. 18,499 (64 GB) |
Xiaomi Redmi Note 6 Pro Price in Nepal
Display | 6.26-inch IPS display w/ Corning Gorilla Glass Protection |
Resolution | 1080 x 2280 pixels Full-HD+ 19:9 aspect ratio @ 403PPI |
SoC | 1.8 GHz Octa-core Qualcomm Snapdragon 636 |
OS & UI | MIUI 9.0 on the top of the Android Oreo 8.1 |
RAM | 3GB variant & 4GB variant |
Storage | 32/64GB, supports 128GB storage via MicroSD slot |
Primary Camera | (12 MP, f/1.9) + (5 MP, f/2.2, depth sensor), and LED flash |
Secondary Camera | (20 MP, f/2.0) + (2 MP, f/2.2, depth sensor) |
Sensors | Accelerometer, proximity, IR blaster, Rear-Fingerprint |
Battery | Non-removable 4,000mAh |
Redmi Note 6 Pro Price in Nepal | Rs. 24,999 (3GB/32GB) |
Rs. 28,999 (4GB/64GB) |
- Also check out: Complete updated list of Mobile Price in Nepal 2019
Redmi Note 5 AI Price in Nepal
Display | 5.99-inch IPS display w/ Corning Gorilla Glass 3 |
Resolution | 1080 x 2160 pixels Full-HD+ |
SoC | 1.8 GHz Octa-core Qualcomm Snapdragon 636 |
OS & UI | Android Oreo 8.0 with MIUI 9.0 custom skin |
RAM | 3/4GB |
Storage | 32/64GB, expandable up to 128GB storage |
Primary Camera | 12MP + 5MP, LED flash |
Secondary Camera | 13MP, f/2.0 with LED flash |
Sensors | Accelerometer, gyro, proximity, IR blaster, Rear-mounted Fingerprint |
Battery | 4,000mAh |
Xiaomi Redmi Note 5 AI Price in Nepal | Rs. 26,499 (4GB/64GB) |
Rs. 21,999 (3GB/32GB) |
Redmi 5 Price in Nepal
Display | 5.7-inch IPS LCD w/ Corning Gorilla Glass |
Resolution | 720 x 1440p HD+ |
SoC | 1.8 GHz Octa-core Qualcomm Snapdragon 450 |
OS & UI | Android Nougat (V7.1.2 ) with MIUI 9.1 custom skin |
RAM | 2/3 GB |
Storage | 16/32 GB (up to 128 GB expandable) |
Primary Camera | 12 MP with f/2.2 aperture, LED flash |
Secondary Camera | 5 MP |
Sensors | Rear-mounted Fingerprint, Accelerometer, Gyro, compass, proximity |
Battery | Non-removable 3300 mAh with fast charging support |
Xiaomi Redmi 5 Price in Nepal | Rs. 15,499 (2GB/16GB) |
Rs. 17,499 (3GB/32GB) |
Xiaomi Redmi 5 Plus
Display | 5.99-inch IPS LCD w/ Corning Gorilla Glass protection |
Resolution | 2160 x 1080 pixels Full HD+ |
Chipset | 2.0 GHz Octa-core Qualcomm Snapdragon 625 |
OS & UI | MIUI 9 on the top of Android Nougat 7.1.2 |
RAM | 3/4 GB |
Storage | 32/64 GB (supports expandable up to 128 GB) |
Primary Camera | 12MP, f/2.2, Dual-LED flash |
Secondary Camera | 5 MP, f/2.0 |
Sensors | Rear mounted Fingerprint (), Accelerometer, Gyro, compass, proximity |
Battery | Non-removable 4000 mAh |
Redmi 5 Plus Price in Nepal | Rs. 19,499 (3GB/32GB) |
Rs. 23,499 (4GB/64GB) |
Xiaomi Redmi S2 Price in Nepal
Display | 5.99-inch IPS LCD |
Resolution | 720 x 1440 pixels HD+ |
Chipset | Octa-core 2.0 GHz Cortex-A53 Qualcomm Snapdragon 625 |
RAM | 3/4GB |
Storage | 32/64 GB; Dedicated MicroSD Slot to support expandable storage up to 256GB |
OS & UI | Android Oreo (v8.1) with MIUI 9.5 custom skin |
Primary Camera | 12MP + 5MP, Gyro-EIS Autofocus, LED flash |
Secondary Camera | 16MP (2.0µm), LED flash |
Sensors | Rear-mounted Fingerprint, accelerometer, gyro, compass, proximity |
Battery | Non-removable 3080 mAh, fast charging support (5V/2A) |
Redmi S2 Price in Nepal | Rs. 19,499 (3GB/32GB) |
Rs. 23,499 (4GB/64GB) |
Xiaomi Mi A2 Price in Nepal
Display | 5.99-inch LTPS LCD with Corning Gorilla Glass 5 protection |
Resolution | 2160×1080 pixels Full-HD+ |
Chipset | Octa-core (4 x 2.2GHz Kryo 260 + 4 x 1.8GHz Kryo 260) Qualcomm Snapdragon 660 |
RAM | 4GB |
Storage | 64GB (No MicroSD slot) |
OS | Android One running on Android Pie |
Primary Camera | Dual camera 12 MP + 20 MP, Dual-LED flash |
Secondary Camera | 20 MP, soft LED flash |
Sensors | Rear-mounted Fingerprint, accelerometer, gyro, compass, proximity |
Battery | Non-removable 3010mAh, Fast Charge 3.0 |
Colors | Blue, Gold, & Black |
Xiaomi Mi A2 Price in Nepal | Rs. 30,999 (N/A) |
Xiaomi Mi A1 Price in Nepal
Display | 5.5 inches IPS LCD with a resolution of 1080×1920 pixels |
SoC | Octa-core 2.0GHz Qualcomm Snapdragon 625, Adreno 506 GPU |
RAM | 4GB RAM |
ROM | 32GB/64GB ROM, microSD card slot |
OS | Android Oreo 8.1 |
Primary Camera | 12 MP + 12 MP Dual rear camera, Dual-Tone LED flash |
Secondary Camera | 5MP |
Sensors | Rear Fingerprint sensor |
Battery | Non-removable 3080mAh |
Mi A1 Price In Nepal | Rs. 22,999.00 (4GB/32GB) (N/A) |
Rs. 24,499.00 (4GB/64GB) (N/A) |
Xiaomi Mi Max 2 Price in Nepal
Display | 6.44-inch IPS LCD, 1080×1920 pixels |
SoC | Qualcomm Snapdragon 625, Adreno 506 GPU |
RAM | 4GB RAM |
ROM | 64GB ROM, MicroSD slot |
OS | Android Nougat v7.1.1 with MIUI 8 custom skin |
Primary Camera | 12MP, autofocus, and Dual-Tone LED flash |
Secondary Camera | 5MP |
Sensors | Rear-mounted Fingerprint sensor |
Battery | Non-removable 5300mAh, fast charging |
Xiaomi Mi Max 2 Price In Nepal | Rs. 34,999 |
Xiaomi Mi 6 Price in Nepal
Display | 5.1-inch IPS LCD, 1080×1920 pixels |
SoC | Qualcomm Snapdragon 835, Adreno 540 GPU |
RAM | 6GB RAM |
ROM | 64GB/128GB, no microSD card slot |
OS | Android OS v7.1.1 Nougat with MIUI v8 Custom Skin on the top |
Primary Camera | 12MP + 12 MP Dual Camera, Autofocus, and Dual-Tone LED |
Secondary Camera | 8MP |
Sensors | Rear-mounted Fingerprint sensor, NFC |
Battery | Non-removable 3350mAh, fast charging |
Xiaomi Mi 6 Price In Nepal | Rs. 48,999 (6GB/64GB) |
Rs. 57,999 (6GB/128GB) |
Xiaomi Mi 8 Lite Price in Nepal
Display | 6.26-inches IPS LCD, 1080x2280p |
SoC | Snapdragon 660, Adreno 512 |
RAM | 4GB, 6GB |
ROM | 64GB, 128GB |
OS | Android 8.0 Oreo; MIUI 10.2 (Upgradable to Android 9.0 PIe) |
Primary Camera | 12MP, f/1.9 main sensor, and 5MP depth field |
Secondary Camera | 24MP, f/2.0 |
Battery | 3350mAh, 18W Fast battery charging |
Xiaomi Mi 8 Lite Price in Nepal | Rs. 31,999 (4/64GB) |
Xiaomi Mi Mix 2 Price in Nepal
Display | 5.99-inch IPS LCD, 1080×2160 pixels |
SoC | Qualcomm Snapdragon 835, Adreno 540 GPU |
RAM | 6GB RAM |
ROM | 64GB, no microSD card slot |
OS | Android Nougat v7.1.1 with MIUI v9 Custom Skin |
Primary Camera | 12MP rear camera with f/2.0 aperture, Phase detection autofocus, OIS and Dual-Tone LED flash |
Secondary Camera | 5MP front-facing camera |
Sensors | Wi-Fi, Bluetooth, USB Type-C, NFC, 3G, 4G LTE, Dual-SIM, Fingerprint sensor |
Battery | Non-removable 3400mAh, fast charging |
Xiaomi Mi Mix 2 Price In Nepal | Rs. 63,999 |
Xiaomi Redmi 5A Price in Nepal
Display | 5-inch IPS display |
Resolution | 1280 x 720 pixels HD |
SoC | 1.4 GHz Quad-core Qualcomm Snapdragon 425, Adreno 308 GPU |
OS & UI | with MIUI 9.0 on the top of Android Nougat (v7.1.2) |
RAM | 2 GB |
Storage | 16 GB, dedicated slot supports expandable up to 128 GB |
Primary Camera | 13MP with PDAF, LED flash |
Secondary Camera | 5MP with f/2.0 |
Sensors | Accelerometer, proximity, IR blaster |
Battery | Non-removable 3,000mAh |
Xiaomi Redmi 5A Price in Nepal | Rs. 12,999 |
Xiaomi Redmi Note 5A Price in Nepal
Display | 5.5-inch IPS display w/ Gorilla Glass 3 protection |
Resolution | 1280 x 720 pixels HD |
Chipset | 1.4 GHz Quad-core Qualcomm Snapdragon 425 |
OS & UI | Android 7.0 Nougat w/ MIUI 8.5 |
RAM | 2GB |
Storage | 16GB, Dedicated slot for expandable storage up to 128GB via microSD |
Primary Camera | 13MP, f/2.2 and LED Flash |
Secondary Camera | 5MP front-facing camera, f/2.0 |
Sensors | Accelerometer, compass Gyro, proximity |
Battery | 3,080 mAh |
Redmi Note 5A Price in Nepal | Rs. 14,999 (N/A) |
Xiaomi Redmi Note 5A Prime Price in Nepal
Display | 5.5-inch IPS display w/ Corning Gorilla Glass 3 protection |
Resolution | 1280 x 720 pixels HD |
Chipset | 1.4 GHz Octa-core Qualcomm Snapdragon 435 |
OS & UI | Android 7.0 Nougat with MIUI 9 custom skin |
RAM | 3 GB |
Storage | 32 GB (supports up to 128 GB expandable) |
Primary Camera | 13 MP, f/2.2, PDAF, LED flash |
Secondary Camera | 16 MP, f/2.2, LED flash |
Sensors | Rear-Fingerprint, Accelerometer, Gyro, proximity, compass |
Battery | 3,080 mAh |
Redmi Note 5A Prime Price in Nepal | Rs. 17,499 (N/A) |
Xiaomi Redmi 4X Price in Nepal
Display | 5-inch IPS LCD |
Resolution | 1280 x 720 pixels, HD |
Chipset | 1.4 GHz Octa-core Qualcomm Snapdragon 435 |
OS & UI | Android 7.1.2 Nougat |
RAM | 2/3 GB |
Storage | 16/32 GB, expandable up to 128 GB |
Rear Camera | 13 MP, LED flash |
Front Camera | 5 MP, f/2.2 |
Sensors | Rear Fingerprint, Accelerometer, compass, Gyro, proximity |
Battery | Non-removable 4,100 mAh |
Redmi 4X Price in Nepal | Rs. 14,499 (3/32GB) |
Xiaomi Redmi 4A Price in Nepal
Display | 5.0-inch IPS LCD, 720×1280 pixels |
SoC | Qualcomm Snapdragon 425 Quad-core 1.4GHz, Adreno 308 GPU |
RAM | 2GB RAM |
ROM | 32GB (Expandable up to 128GB) |
OS | Android OS v6.0.1 Marshmallow; MIUI8 Custom Skin |
Primary Camera | 13MP, LED flash |
Secondary Camera | 5MP |
Battery | Non-removable 3120mAh |
Redmi 4A Price In Nepal | Rs. 12,999 (N/A) |
Xiaomi Redmi Go Price in Nepal
Release Date | February 2019 |
Display | 5.0 inches, HD (1280 x 720 pixels), 16:9 Aspect ratio |
Chipset | Qualcomm Snapdragon 425 |
Memory | 1GB RAM, 8GB and 16GB GB (ROM) internal storage, expandable up to 128GB via dedicated microSD card slot |
Primary Camera | 8MP, f/2.0 |
Secondary Camera | 5MP, f/2.2 |
OS | Android Go, Android 8.1 Oreo |
Battery | 3000mAh |
Color Availability | Black, Blue |
Miscellaneous | 4G-Dual SIM, Accelerometer, Proximity, Compass, FM Radio, 3.5mm Jack |
Xiaomi Redmi Go Price in Nepal |
|
Xiaomi Mi Mobile Price in Nepal 2020
Xiaomi Mobile | Price in Nepal |
Xiaomi Redmi Go (8GB storage) | Rs. 8,999 |
Xiaomi Redmi 6A | Rs. 11,999 |
Xiaomi Redmi 7A (New) | Rs. 11,500 |
Xiaomi Redmi Note 5A | Rs. 14,999 |
Xiaomi Redmi 6 (3/32GB) | Rs. 15,499 |
Xiaomi Redmi 6 (3/64GB) | Rs. 18,499 |
Xiaomi Redmi 7 (2/32GB) | Rs. |
Xiaomi Redmi 7 (3/32GB) | Rs. |
Xiaomi Redmi Y3 (3/32GB) | Rs. |
Xiaomi Redmi Y3 (4/64GB) | Rs. |
Xiaomi Redmi 5 (2/16GB) | Rs. 15,499 |
Xiaomi Redmi 5 (3/32GB) | Rs. 17,499 |
Xiaomi MI A2 Lite (3/32GB) | Rs. 19,999 |
Xiaomi MI A2 Lite (4/64GB) | Rs. 24,499 |
Xiaomi Redmi S2 (3/32GB) | Rs. 19,499 |
Xiaomi Redmi S2 (4/64GB) | Rs. 23,499 |
Xiaomi Redmi Note 5 AI (3/32GB) | Rs. 21,999 |
Xiaomi Redmi Note 5 AI (4/64GB) | Rs. 26,499 |
Xiaomi Redmi Note 6 Pro (3/32GB) | Rs. 24,999 |
Xiaomi Redmi Note 6 Pro (4/64GB) | Rs. 28,999 |
Xiaomi Redmi Note 7 (3/32GB) | Rs. |
Xiaomi Redmi Note 7 (4/64GB) | Rs. 24,999 |
Xiaomi Redmi Note 7 (4/128GB) | Rs. 26,999 |
Xiaomi Redmi Note 7 Pro (4/64GB) | Rs. 24,999 |
Xiaomi Redmi Note 7 Pro (6/64GB) | Rs. 26,999 (New) |
Xiaomi Redmi Note 7 Pro (6/128GB) | Rs. 29,999 |
Xiaomi MI A2 (4/64GB) | Rs. 30,999 |
Xiaomi MI A3 | Rs. 23,999 (4/64GB) Rs. 27,999 (6/128GB) |
Xiaomi MI 8 Lite (4/64GB) | Rs. 31,999 |
Pocophone F1 (6/128) [SastoDeal Exclusive] | Rs. 29,999 |
Redmi K20 (New) | Rs. 39,999 (6/128GB) |
Redmi K20 Pro (New) | Rs. 49,999 (8/256GB) |
Redmi Note 8 Pro (New) | Rs. 26,999 (6/64GB) Rs. 29,999 (6/128GB) Rs. 32,999 (8/128GB) |
Do Check out:
This post “Xiaomi Mi Mobile Price in Nepal 2020” will be updated regularly, so it would be better if you bookmark this page for future reference! Also, if you guys have suggestions and thoughts on this, please let us know in the comments below!