
This list of “Mobile Price in Nepal” is completely updated on Jan 2020. The newly released mobile phones prices are marked as “New”. You can Ctrl+F to find the prices of those new phones quickly and easily.
It’s not been long when phones used to be small, palm-sized and dumb, however, in these last few years, the growth of mobile phones in the world has been huge. And seeing the current status of the growing smartphone market, Nepal doesn’t seem to fall behind and is here to join the smartphone revolution along with the world.
Looking at the Nepal Smartphone market, there are already tons of the smartphones sold from entry-level ranged to flagship-level. The high-end, pricey smartphones from giants like Apple and Samsung too are becoming the choice of Nepalis. However, the mid-range smartphones from Xiaomi, Huawei, and Samsung has become a perfect companion for most of the Nepalis.

And to make the easy go-to place for exploring the mobile price in Nepal, here we have compiled [regularly updated] the price list of the mobile phones available in Nepal.
Table of Contents
Samsung Mobile Price 2019
Samsung is the leading smartphone manufacturer in the world, and it won’t be any mistake to point, Samsung reigns the Nepali Smartphone Industry too. Samsung manufactures all range of smartphones; entry-level, mid-range and high-end flagships. And like as said earlier, mid-range smartphones tend to make more sales from Samsung.
Samsung Price | Price in Nepal |
Samsung Galaxy A2 Core | Rs. |
Samsung Galaxy J2 Core | Rs. 10,490 |
Samsung Galaxy J2 4G | Rs. 10,690 |
Samsung Galaxy J2 Ace | Rs. 13,190 |
Samsung Galaxy J2 2018 | Rs. 13,190 |
Samsung Galaxy J4 | Rs. 14,490 (2/16GB) Rs. 18,990 (3/32GB) |
Samsung Galaxy J6 | Rs. 22,190 (3/32GB) Rs. 22,690 (4/64GB) |
Samsung Galaxy J4 Plus | Rs. 15,990 |
Samsung Galaxy J6 Plus | Rs. 19,990 (3/32GB) Rs. 23,290 (4/64GB) |
Samsung Galaxy M10 | Rs. 13,290 |
Samsung Galaxy A10 | Rs. 13,490 |
Samsung Galaxy M20 | Rs. 17,190 |
Samsung Galaxy A20 | Rs. 19,490 |
Samsung Galaxy A20s | Rs. 19,8990 (3/32 GB) |
Samsung Galaxy J8 | Rs. 27,390 |
Samsung Galaxy A6 | Rs. 24,490 |
Samsung Galaxy A6+ | Rs. 30,490 |
Samsung Galaxy A50 | Rs. |
Samsung Galaxy A50s | Rs. 33,599 (6/128 GB) |
Samsung Galaxy A30 | Rs. |
Samsung Galaxy A30s | Rs. 27,499 |
Samsung Galaxy A7 2018 | Rs. 30,990 |
Samsung Galaxy M30s (New) | Rs. |
Samsung Galaxy M40 (New) | Rs. |
Samsung Galaxy A70 | Rs. |
Samsung Galaxy A70S | Rs. 46,999 |
Samsung Galaxy A9 2018 | Rs. 43,990 |
Samsung Galaxy A9 2018 | Rs. 43,990 |
Samsung Galaxy A80 (New) | Rs. 76,800 |
Samsung Galaxy S8 plus | Rs. 79,900 |
Samsung Galaxy S9+ | Rs. 87,900 (64GB) Rs. 92,900 (128GB) |
Samsung Galaxy Note 9 | Rs. 99,900 (128GB) |
Samsung Galaxy S10 Plus | Rs. |
Samsung Galaxy S10 | Rs. |
Samsung Galaxy S10e | Rs. |
Samsung Galaxy Note 10 (New) | Rs. |
Samsung Galaxy Note 10 Plus (New) | Rs. |
iPhone Nepal Price 2020
iPhone, by Apple, is one of the top smartphone brands in the world. From the Q3 2018 statistics by IDC, Apple covers 13.3% of the smartphone market. In Nepal, Apple products; iPhones, are officially sold and distributed by Oliz Store.
iPhones | iPhone Price in Nepal |
Apple iPhone SE (64GB-Gold, Rose, Gold, Silver, Space Gray) | Rs. 52,500 |
Apple iPhone 6 (32GB Gold ) | Rs. 40,000 |
Apple iPhone 6 Plus (64GB) | Rs. 50,000 |
Apple iPhone 6S (64GB) | Rs. 55,000 |
Apple iPhone 6S Plus (32GB) | Rs. 58,000 |
Apple iPhone 7 Price in Nepal | Rs. 65,000 |
Apple iPhone 7 Plus Price in Nepal | Rs. 88,000 (128GB) |
iPhone 8 (64GB) | Rs. 98,500 |
iPhone 8 (256GB) | Rs. 119,500 |
iPhone 8 Plus (64GB) | Rs. 112,500 |
iPhone 8 Plus (256GB) | Rs. 133,000 |
iPhone X (64GB) | Rs. 146,000 |
iPhone X (256GB) | Rs. 167,000 |
iPhone XR 64GB | Rs. 119,500 |
iPhone XR 128GB | Rs. 129,500 |
iPhone XR 256GB | Rs. 145,800 |
iPhone XS 64GB | Rs. 162,000 |
iPhone XS 256GB | Rs. 186,000 |
iPhone XS 512GB | Rs. 218,000 |
iPhone XS Max 64GB (Gold, Silver, Space Gray) | Rs. 178,000 |
iPhone XS Max 256GB (Gold, Silver, Space Gray) | Rs. 202,000 |
iPhone XS Max 512GB (Gold, Silver, Space Gray) | Rs. 234,000 |
iPhone 11 | Rs. 1,15,000 (64GB) |
Rs. 1,25,000 (128GB) | |
Rs. 1,35,000 (256GB) | |
iPhone 11 Pro | Rs. 1,62,000 (64GB) |
Rs. 1,86,000 (256GB) | |
Rs. 2,03,000 (512GB) | |
iPhone 11 Pro Max | Rs. 1,78,000 (64GB) |
Rs. 2,02,000 (256GB) | |
Rs. 2,34,000 (512GB) |
Huawei Mobile Price 2020
Topping the Apple markets, Huawei is currently sitting at the second spot below Samsung with a market share of 14.6%.
Entered in Nepal in 2014, Huawei mobile phones are officially distributed by Call Mobility Pvt. Ltd.
Huawei Mobile phones are widely appreciated in Nepal too.
Huawei Mobiles | Price in Nepal |
Huawei Mate 30 Pro | Rs 1,29,990 (8/128) |
Huawei P30 Lite | Rs 39,900 (6/128) |
Huawei P30 | Rs 84,900 (8/128) |
Huawei Nova 5T | Rs 53,900 (8/128) |
Huawei Mate 20 Pro | Rs 1,29,900 (6/128) |
Huawei P30 Pro | Rs 1,19,900 (6/128) |
Huawei Mate 10 Pro | Rs 1,03,900 (6/128GB) |
Huawei P20 Pro | Rs 99,900 (6/128GB) |
Huawei P30 | Rs 84,900 (8/128GB) |
Huawei Nova 4 | Rs 64,900 (8/128GB) |
Huawei Nova 3 | Rs 59,900 (4/128GB) |
Huawei Nova 5T (New Release) | Rs 53,900 (6/128GB) |
Huawei P30 Lite | Rs 39,999 (6/128GB) |
Huawei Y Max | Rs 38,990 |
Huawei Nova 3e | Rs 38,500 |
Huawei Nova 3i | Rs 32,990 (4/128GB) |
Huawei Nova 2i | Rs 32,900 (4/64GB) |
Huawei Y9 2019 | Rs 29,990 (4/64GB) |
Huawei Y9 Prime 2019 (New Release) | Rs 29,990 (4/128GB) |
Huawei Y7 Pro 2019 (3/64GB with Fingerprint) (New Release) | Rs 20,490 |
Huawei Y7 Pro 2019 (3/32GB) | Rs 18,490 |
Huawei Y6 Prime 2018 | Rs 17,900 (2/32GB) |
Huawei Y6 Pro 2019 | Rs 16,790 |
Huawei Y5 Prime 2018 | Rs 14,900 (2/16GB) |
Huawei Y5 2019 (New Release) | Rs 13,490 |
Huawei Y5 Lite | Rs 11,990 |
Huawei Y3 2018 | Rs 11,400 |
Honor Mobile Price in Nepal 2020
Established in 2013, Honor mobile phones are the sub-brand of Huawei. Honor mobile phones have become successful in branding themselves as budget online brands in China [and all over the world] by manufacturing and selling comparatively cheaper, affordable and within-budget smartphones.
Honor Mobiles | Price in Nepal |
Honor 7S | Rs. 11,190 |
Honor 7A | Rs. 14,990 |
Honor 8A (New) | Rs. 15,790 |
Honor 8S (New) | Rs. 12,500 |
Honor 10 Lite | Rs. 20,900 |
Honor 8X | Rs. 25,990 (64GB), Rs. 32,490 (128GB) |
Honor 20 Lite (New) | Rs. 32,500 |
Honor Play | Rs. 35,490 |
Honor 9X (New) | Rs. 29,990 |
- See Also: Honor Watch Magic Review: Affordability meets Quality
- Honor Band 5 launches in Nepal, should you buy it over Mi Band 4?
OPPO Mobile Price 2020
First appeared in 2016, OPPO is officially distributed by Telecell Pvt. Ltd. However, OPPO has been in the smartphone business for the last 10 years and they are now leading smartphone brands occupying an 8.4% smartphone market in the world.
OPPO has become a massive hit in Nepal in these recent years after their sponsored reality show “Nepal Idol” turned out to be a sensational success.
OPPO Mobile in Nepal | OPPO Mobiles Price in Nepal |
OPPO Reno 10X Zoom (New) | Rs. 89,990 (8/256GB) |
Oppo Reno 2F | Rs. 46,990 |
OPPO F11 Pro | Rs. |
OPPO F11 Pro Avengers Edition | Rs. 49,990 |
OPPO F11 | Rs. |
OPPO A9 2020 [New] | Rs. 35,990 (8/128GB) |
OPPO A5 2020 [New] | Rs. 27,990 (4/128GB) |
OPPO R17 Pro (OPPO RX17 Pro) | Rs. |
OPPO F9 (OPPO F9 Pro) | Rs.37,990 (4GB) / Rs. 45,590 (6GB) |
OPPO A1K | Rs. 14,790 (Price Drop) |
OPPO A5S | Rs. 17,300 (Price Drop) |
OPPO A3s | Rs. 16490 (2GB) / Rs. 24590 (3GB) |
OPPO A7 | Rs. 24,990 (Price Drop) |
DISCONTINUED MODELS | |
OPPO F7 Youth | Rs. 31590 |
OPPO F7 | Rs. 38,990 (4GB/64GB) /Rs. 46,590 (6GB/128GB) |
OPPO F5 | Rs. 33990 (32GB) / Rs. 44990 (64GB) |
OPPO F5 Youth | Rs. 27990 |
OPPO F3 Plus | Rs. 54990 |
OPPO F3 | Rs. 31590 |
OPPO A83 | Rs. 17990 (2GB) / Rs. 23990 (3GB) |
OPPO A57 | Rs. 24990 |
OPPO F1S | Rs. 27490 (32GB) / Rs. 28990 (64GB) |
OPPO A71 | Rs. 15990 (2GB) / Rs. 18590 (3GB) |
OPPO A37 | Rs. 15590 |
- For more please check: OPPO Mobile Price in Nepal [2019 Updated]
Realme Mobile Price in Nepal 2020
Realme, once started as sub-brand of OPPO, has now been an independent smartphone vendor for a while now. In fact, Realme has grown to one of the top smartphone vendors. (Source: CounterPoint Research Smartphone Shipment Market Share 2019 Q2)
In Nepal, Jagdamba Mobiles operate as the authorized distributor for Realme mobiles, and though there are already new Realme smartphones, only four Realme devices are available in the Nepali market. Expecting the latest Realme mobiles such as Realme XT, Realme X, Realme 5 Pro, Realme 5, and Realme 3i might take some real time to enter in Nepali smartphone market.
Realme Mobiles | Price in Nepal |
Realme 2 Pro | Rs. 25,000 (4/64 GB) |
Realme 3 | Rs. 22,500 (4/64 GB), Rs. 19,000 (3/32 GB) |
Realme C2 | Rs. 14,800 (2/16 GB) |
Realme C1 | Rs. 13,500 (2/16 GB) |
OnePlus Price 2020
OnePlus has always been a unique smartphone brand. OnePlus follow an aggressive marketing strategy somewhat very similar to that of Apple. The first smartphone OnePlus One by OnePlus paved their success path, which was launched for as low as US$299 with all the high-end specs. Since then they have been recognized as “Flagship Killer”.
OnePlus made its first debut in Nepal with OnePlus 3T and is officially distributed by iHub Pvt. Ltd.
OnePlus Mobile Phones | OnePlus Mobile Price in Nepal |
OnePlus X 16GB | Rs. 28,700 |
OnePlus 2 Sandstone Black | Rs. 34,900 |
OnePlus 5 (6GB/64GB) | Rs. 52,500 |
OnePlus 5 (8GB/128GB) | Rs. 58,500 |
OnePlus 5T (6GB/64GB) | Rs. 57,500 Rs. 47,499 (Daraz) |
OnePlus 5T (8GB/128GB) | Rs. 72,900 |
OnePlus 6 (6GB/64GB) | Rs. 65,500 |
OnePlus 6 (8GB/128GB) | Rs. 60,000 |
OnePlus 6 (8GB/256GB) | Rs. 65,000 |
OnePlus 6T (6GB/128GB) | Rs. 69,999 (Daraz) Rs. 76,000 |
OnePlus 6T (8GB/128GB) | Rs. 64,000 |
OnePlus 6T (8GB/256GB) | Rs. 70,000 |
OnePlus 6T (10GB/256GB) McLaren Edition | Rs. 99,000 |
OnePlus 7 (8GB/256GB) | Rs. |
OnePlus 7 Pro (6GB/128GB) | Rs. |
OnePlus 7 Pro (8GB/256GB) | Rs. |
OnePlus 7 Pro (12GB/256GB) | Rs. |
OnePlus 7T (New) | Rs. 66,999 (8GB/256GB) |
OnePlus 7T Pro (New) | Rs. 99,999 92,000(8GB/256GB) |
For detailed, check out: OnePlus Mobile Price in Nepal (Updated Sep 2019)
VIVO Mobile Price 2020
Currently marketed and distributed by Apex Manokamana and Cellucity International Private Limited in Nepal, VIVO is one of the fastest-growing smartphone industry in the world.
Vivo Mobiles | Mobile Price in Nepal |
Vivo V17 Pro (New) | Rs. |
Vivo V15 Pro | Rs. Rs. 45035 (6/64 GB) |
Vivo V11 Pro | Rs. 45035 (6/64 GB) |
Vivo V15 | Rs. 41,990 (6/128 GB) Rs. |
Vivo V11 | Rs. |
Vivo V9 | Rs. |
Vivo S1 (New) | Rs. Rs. |
Vivo V9 Youth | Rs. |
Vivo Y19 (New) | Rs 27,990 (6/128 GB) |
Vivo V7 | Rs |
Vivo Y91 | Rs. |
Vivo Y17 | Rs. |
Vivo Y15 (2019) New | Rs. |
Vivo Y12 (New) | Rs. Rs. 19,100 (3/32 GB) |
Vivo Y11 2019 (New) | Rs. |
Vivo Y91i | Rs. 20,990 ( 2/32 GB) |
Vivo Y81 | Rs. |
Vivo Y81i | Rs. |
Vivo Y93 | RS. |
Vivo Y71 | Rs. |
Vivo Y90 | Rs. |
Vivo Y53 | Rs. |
- For detailed, check out: Vivo Mobile Price in Nepal [Updated 2019]
Xiaomi Mobile Price 2020
Xiaomi is the fourth-largest smartphone vendor in the world. Xiaomi sells almost every smart-electronics category devices. Vatsal Impex Pvt. Ltd. as the Xiaomi distributor in Nepal, has launched more than 40 Xiaomi smartphones in Nepal.
Xiaomi Mobile | Price in Nepal |
Xiaomi Redmi Go (8GB storage) | Rs. 8,999 |
Xiaomi Redmi 6A | Rs. 11,999 |
Xiaomi Redmi 7A (New) | Rs. 11,500 |
Xiaomi Redmi Note 5A | Rs. 14,999 |
Xiaomi Redmi 6 (3/32GB) | Rs. 15,499 |
Xiaomi Redmi 6 (3/64GB) | Rs. 18,499 |
Xiaomi Redmi 7 (2/16GB) | Rs. |
Xiaomi Redmi 7 (3/32GB) | Rs. |
Xiaomi Redmi Y3 (3/32GB) | Rs. |
Xiaomi Redmi Y3 (4/64GB) | Rs. |
Xiaomi Redmi 5 (2/16GB) | Rs. 15,499 |
Xiaomi Redmi 5 (3/32GB) | Rs. 17,499 |
Xiaomi MI A2 Lite (3/32GB) | Rs. 19,999 |
Xiaomi MI A2 Lite (4/64GB) | Rs. 24,499 |
Xiaomi Redmi S2 (3/32GB) | Rs. 19,499 |
Xiaomi Redmi S2 (4/64GB) | Rs. 23,499 |
Xiaomi Redmi Note 5 AI (3/32GB) | Rs. 21,999 |
Xiaomi Redmi Note 5 AI (4/64GB) | Rs. 26,499 |
Xiaomi Redmi Note 6 Pro (3/32GB) | Rs. 24,999 |
Xiaomi Redmi Note 6 Pro (4/64GB) | Rs. 28,999 |
Xiaomi Redmi Note 7 (3/32GB) | Rs. |
Xiaomi Redmi Note 7 (4/64GB) | Rs. 24,999 |
Xiaomi Redmi Note 7 (4/128GB) | Rs. 26,999 |
Xiaomi Redmi Note 7 Pro (4/64GB) | Rs. 24,999 |
Xiaomi Redmi Note 7 Pro (6/64GB) | Rs. 26,999 (New) |
Xiaomi Redmi Note 7 Pro (6/128GB) | Rs. 29,999 |
Xiaomi MI A2 (4/64GB) | Rs. 30,999 |
Xiaomi MI A3 | Rs. 23,999 (4/64GB) Rs. 27,999 (6/128GB) |
Xiaomi MI 8 Lite (4/64GB) | Rs. 31,999 |
Pocophone F1 (6/128) [SastoDeal Exclusive] | Rs. 29,999 |
Redmi K20 (New) | Rs. 39,999 (6/128GB) |
Redmi K20 Pro (New) | Rs. 49,999 (8/256GB) |
Redmi Note 8 (New) | Rs. 18,999 (4/64GB) |
Redmi Note 8 (New) | Rs. 23,999 (6/128GB) |
Redmi Note 8 Pro (New) | Rs. 26,999 (6/64GB) |
Redmi Note 8 Pro (New) | Rs. 29,999 (6/128GB) |
Redmi Note 8 Pro (New) | Rs. 32,999 (8/128GB) |
Read on more detail about Xiaomi Mi Price in Nepal 2019 here.
Sony Mobile Price 2020
With the sudden upswing in the adoption of Chinese mobile brands; Xiaomi, Huawei, OPPO, VIVO, ZTE, like every other company, Sony has suffered a lot too. Sony smartphones sales are doing poor business in attracting phone enthusiasts. However, with their new Xperia models, they’re trying as hard as they can to retain the top spot in the smartphone industry.
Nepa Hima Trade Link Pvt. Ltd. is the Sony official distributor in Nepal.
Sony Xperia Mobiles | Sony Mobile Price in Nepal |
Sony Xperia XZ Premium | Rs. 65,000 |
Sony Xperia XZs | Rs. 55,000 |
Sony Xperia XZ | Rs. 52,500 |
Sony Xperia XA2 Ultra | Rs. 40,000 |
Sony Xperia XA1 Ultra | Rs. 38,500 |
Sony Xperia XA2 | Rs. 31,500 |
Sony Xperia X | Rs. 24,500 |
Sony Xperia L2 | Rs. 21,000 |
Sony Xperia XA1 | Rs. 20,000 |
Sony Xperia XA Ultra | Rs. 20,000 |
Sony Xperia XA | Rs. 15,000 |
Sony Xperia L1 | Rs. 12,000 |
Nokia Mobile Price 2019
It’s no secret that Nokia, once, was the one to rule the mobile phone industry. But soon things turned against the Nokia when, the two giants as we know today, Android devices and iPhones came into play. However, Nokia has made a comeback when HMD Global took the command and adopted Android OS to their devices.
Nokia’s official distributor in Nepal is Paramount Electronics Pvt. Ltd.
Nokia Mobiles | Price in Nepal |
Nokia 105SS (2017) (Single SIM) | Rs. 1,970 |
Nokia 105DS (2017) (Dual SIM) | Rs. 2,075 |
Nokia 130 (2017) | Rs. 2,900 |
Nokia 150 (2017) | Rs. 3,780 |
Nokia 216 | Rs. 4,485 |
Nokia 3310 (2017) | Rs. |
Nokia 230 | Rs. 6,315 |
Nokia 1 | Rs. 7,200 |
Nokia 2 | Rs. 9,300 |
Nokia 2.1 | Rs. 9,800 |
Nokia 3 | Rs. |
Nokia 2.2 (2/16GB) | Rs. 11,490 (New) |
Nokia 2.2 (3/32GB) | Rs. 13,490 (New) |
Nokia 5 | Rs. |
Nokia 3.2 (3/32GB) | Rs. 16,490 (New) |
Nokia 6 | Rs. |
Nokia 3.1 | Rs. |
Nokia 3.1 Plus | Rs. |
Nokia 6 2018 AKA Nokia 6.1 | Rs. 15,500 (3/32GB) Rs. |
Nokia X6 2018 Nokia 6.1 Plus | Rs. |
Nokia 2.3 | Rs. 11,999 |
Nokia 7.2 | Rs 23,999 |
For more details, please visit Nokia Mobile Price in Nepal 2019 (Updated)
Lenovo Mobile Price 2020
Lenovo smartphones sales are declining in the whole wide world, so is for Nepal too. Despite they are doing good business in other device sales; laptops, monitor, Lenovo Smartphones are struggling to make a difference.
Lenovo smartphones are officially distributed by LifeCom Pvt. Ltd. in Nepal.
Lenovo Mobile Phones | Lenovo Mobile Price in Nepal |
Lenovo A5s | Rs. 12,500 |
Lenovo Vibe K3 Note | Rs. 14,400 |
Lenovo K5 Play | Rs. 17,999 |
Lenovo Vibe K4 Note | Rs. 18,900 |
Lenovo Vibe K5 Note – FREE VR Headset | Rs. 23,400 |
Lenovo S5 | Rs. 23,999 |
Lenovo K6 Note | Rs. 28,500 |
UMiDIGI Mobile Price 2020
UMiDIGI, formerly UMi, is a Chinese OEM brand situated in Shenzhen city of China. UMiDIGI first debuted in Nepal with a huge event by Vividtec Impex Pvt. Ltd. as a sole authorized distributor.
UMiDIGI Mobiles Phones | UMiDIGI Mobile Price in Nepal |
UMIDIGI Z2 Pro | Rs. 59,900 |
UMiDIGI Z1 Pro | Rs. 49,900 |
UMiDIGI S2 Pro | Rs. 47,900 |
UMiDIGI One Pro | Rs. 32,900 |
UMiDIGI Crystal | Rs. 22,900 |
UMiDIGI C Note | Rs. 17,999 |
UMiDIGI G | Rs. 14,900 |
UMiDIGI S2 Pro | Rs. 9,800 |
Lava Mobile Price 2020
LAVA International and the Micromax, once, had the largest market share in Nepal. LAVA mobile phones were the first choice for cheap and affordable phones in countries like Nepal and India. However, since the rise of Xiaomi, Huawei and ZTE phones, their market has collapsed.
LAVA mobile phones are officially distributed by The Ambe Mobile Pvt. Ltd. in Nepal.
p
Lava Mobiles | Price in Nepal |
Lava Iris 30 | Rs. 5,299 |
Lava Iris 43 | Rs. 5,899 [New] |
Lava Iris 41 | Rs. 7,499 |
Lava Iris 50 (1GB/8GB) | Rs. 8,799 |
Lava Iris 50 (2GB/16GB) | Rs. 9,999 |
Lava Iris 65 | Rs. 9,699 |
Lava Iris 88 | Rs. 10,999 |
Lava R3 | Rs. 17,999 |
Lava R3 Note | Rs. 13,999 |
Lava R5 | Rs. 22,999 |
Lava Benco V8 (2/32 GB) | Rs. 12,999 [New] |
Colors Mobile Price 2020
Colors mobile phones are still preferred brand for the low-budget phones in Nepal. Color mobile phones are officially distributed by Teletalk Pvt. Ltd. in Nepal.
Colors Mobile Phones | Colors Mobile Price in Nepal | |
Colors Pride P5+ Champ | Rs. 3,895 | |
Colors Pride P20 | Rs. 3,999 | |
Colors Pride P45 | Rs. 6,300 | |
Colors Pride P50 Touch | Rs. 6,695 | |
Colors Pride P-30 | Rs. 6,900 | |
Colors Pride P55 Selfie | Rs. 7,495 | |
Colors Pride 5C (New) | Rs. 7,595 | |
Colors Pride P50 Plus | Rs. 7,980 | |
Colors Pride P65 | Rs. 7,995 | |
Colors Pride 5E (New) | Rs. 8,995 | |
Colors Pride P70U | Rs. 9,995 | |
Colors Pride P85 | Rs. 9,995 | |
Colors S1 | Rs. 9,995 | |
Colors S9 | Rs. 12,500 | |
Colors Pride P85+ Selfie Pro | Rs. 12,995 | |
Colors S11 | Rs. 13,995 |
TECNO Mobile Price 2020
TECNO mobile phones are one of three mobile brands; Oraimo, ITEL and TECNO, operating under the “Transsion Holdings Company” hood and officially distributed by Mahalaxmi Mobile in Nepal.
Techno Mobile Phones | Techno Mobile Price in Nepal |
TECNO i7 | Rs. 28,488 |
TECNO Camon i2 | Rs. 22,995 |
TECNO Camon i | Rs. 18,250 |
TECNO Camon CX Air | Rs. 17,760 |
TECNO Spark Pro | Rs.17,010 |
TECNO Camon i Air | Rs. 16,500 |
TECNO WX4 | Rs. 11,815 |
TECNO POP 1 | Rs.10,905 |
TECNO WX3 | Rs. 8,980 |
TECNO F2 | Rs. 8,060 |
Buying Guides:
- 4 Best Smartphones under 50000 in Nepal 2019
- 5 Best Smartphones under 40000 in Nepal 2019
- 6 Best Smartphones Under 30000 in Nepal 2019
- 5 Best Smartphones Under 25000 in Nepal 2019
- 11 Best Smartphones Under 20000 in Nepal 2019
- 7 Best Smartphones Under 15000 in Nepal 2019
- 8 Best Smartphones Under 10000 in Nepal 2019
Also, Check These Out:
- How to download Adobe Photoshop Full Version for FREE
- How to EARN FREE Mobile Recharge with Dent App
- Top 10 Unique & Best Android Apps – December 2018
- Top 10 Websites to legally download Paid Software for FREE!
- What are the Postal Codes / PIN (ZIP) codes of Nepal? Why are they important?
This “Mobile Price in Nepal” post is a complete updated list of the latest mobile phones in Nepal. And the post will be monitored and updated regularly. You can connect with us on Prabidhi Info Facebook and Twitter.